|
|
Impedance Analyzers and LCR Meters
|
||||||||||||||||||||||||||||||||||||||
Hewlett Packard |
|
Model |
Description |
| 4191A | RF Impedance Analyzer, 1-1000 MHz |
| 4192A | LF Impedance Analyzer, 5 Hz-13 MHz |
| 4193A | Vector Impedance Meter |
| 4194A | Impedance/Gain-Phase Analyzer |
| 4195A | Network/Spectrum Analyzer, 500 MHz |
| 4261A | Digital LCR Meter, 120 Hz, 1 kHz, 10 kHz Test Frequencies |
| 4262A | Digital LCR Meter, 120 Hz, 1 kHz, 10 kHz Test Frequencies |
| 4263A | LCR Meter, 100 Hz, 120 Hz, 1 kHz, 10 kHz, 100 kHz Test Frequencies |
| 4263B | LCR Meter, 100 Hz, 120 Hz, 1 kHz, 10 kHz, 100 kHz Test Frequencies |
| 4274A | Digital LCR Meter, 100 Hz-100 kHz Test Frequency |
| 4275A | Digital LCR Meter, 10 kHz-10.7 MHz Test Frequency |
| 4277A | LCZ Meter, 10 kHz-1 MHz Test Frequency |
| 4284A | Precision LCR Meter, 20 Hz-1 MHz Test Frequency |
| 4285A | LCR Meter, 75 kHz-30 MHz Test Frequency |
| 4286A | LCR Meter, 1 MHz-1 GHz |
| 4291A | RF Impedance/Material Analyzer |
| 4294A | 40 Hz to 110 MHz Precision Impedance Analyzer |
|
2471 AUTUMNVALE #C SAN JOSE . CA 95131 Tel: (408) 957-8826 Fax: (408) 957-8825 Email: fred@callancorp.com |